Splat run-end bool decode into 64-bit words - #9021
Open
joseph-isaacs wants to merge 5 commits into
Open
CodSpeed HQ / CodSpeed Performance Analysis
failed
Jul 28, 2026 in 0s
5 benchmarks regressed
⚡ 39 improved benchmarks
❌ 5 regressed benchmarks
✅ 1823 untouched benchmarks
🆕 90 new benchmarks
⏩ 46 skipped benchmarks1
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | add_decimal_i64_nonnull |
1.5 ms | 1.9 ms | -23.3% |
| ❌ | Simulation | div_i64_nonnull |
1.1 ms | 1.4 ms | -21.25% |
| ❌ | Simulation | mul_u8_nonnull |
385.2 µs | 440 µs | -12.46% |
| ❌ | Simulation | decompress[u64, (10000, 1024)] |
51.2 µs | 58 µs | -11.71% |
| ❌ | Simulation | mul_u16_nonnull |
438.4 µs | 493.2 µs | -11.11% |
| ⚡ | Simulation | decode_bool_nullable[10000_10_mostly_true_mostly_null] |
64 µs | 36.5 µs | +75.34% |
| ⚡ | Simulation | decode_bool_nullable[10000_10_mostly_true_half_valid] |
64.4 µs | 38.5 µs | +67.48% |
| ⚡ | Simulation | decode_bool_nullable[10000_10_alternating_half_valid] |
62.8 µs | 38.5 µs | +62.96% |
| ⚡ | Simulation | decode_bool_corpus[4x100k_run4_even_nullable] |
3.7 ms | 2.4 ms | +54.37% |
| ⚡ | Simulation | decode_bool_corpus[4x100k_run16_even] |
786.6 µs | 517.8 µs | +51.91% |
| ⚡ | Simulation | decode_bool_corpus[4x100k_run64_even] |
252.6 µs | 166.4 µs | +51.85% |
| ⚡ | Simulation | decode_bool_corpus[128x16k_run4_even_nullable] |
19.4 ms | 12.8 ms | +50.95% |
| ⚡ | Simulation | decode_bool_corpus[128x16k_run16_even] |
4.2 ms | 2.8 ms | +46.87% |
| ⚡ | Simulation | decode_bool_corpus[4x100k_run4_even] |
2.4 ms | 1.7 ms | +44.42% |
| ⚡ | Simulation | decode_bool_corpus[128x16k_run4_even] |
12.8 ms | 9 ms | +43.29% |
| ⚡ | Simulation | decode_bool_corpus[4x100k_run16_even_nullable] |
1,178.2 µs | 825.8 µs | +42.67% |
| ⚡ | Simulation | decode_bool_nullable[10000_2_alternating_mostly_valid] |
185.3 µs | 130.6 µs | +41.89% |
| ⚡ | Simulation | decode_bool_corpus[128x16k_run16_even_nullable] |
6.2 ms | 4.4 ms | +41.32% |
| ⚡ | Simulation | decode_bool_corpus[4x100k_run64_even_nullable] |
401.1 µs | 285.5 µs | +40.48% |
| ⚡ | Simulation | decode_bool_corpus[128x16k_run64_even] |
1.4 ms | 1 ms | +38.35% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing claude/runend-decompress-bools-1t2re2 (48ddd8d) with claude/runend-bool-decode-benches (dbda9ee)
Footnotes
-
46 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
Loading