-
Notifications
You must be signed in to change notification settings - Fork 92
Add thank you page #1837
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: ep2026
Are you sure you want to change the base?
Add thank you page #1837
Changes from all commits
7039e95
33f5c6f
8c69c69
8e3de25
e3610e3
ac20c38
146590f
8391779
62e4eac
a8f13bf
700fd36
3eb550c
ed8ac87
08e08ea
0d3b76f
832aff4
77eacac
6fa13f5
01216d2
8360d19
9a0c8de
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,314 @@ | ||||||||||||||||||||
| --- | ||||||||||||||||||||
| title: Thank You | ||||||||||||||||||||
| subtitle: To the EuroPython 2026 Team | ||||||||||||||||||||
| --- | ||||||||||||||||||||
|
|
||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Can we include the pic on stage at the closing?
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. yesss! i only have a low quality one thought maybe someone has the high res one?
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. There was a photographer who took it, maybe @artcz will be able to help?
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I will get the photos today evening : ) |
||||||||||||||||||||
| # Thank You 🤗 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| EuroPython has been organised by volunteers since 2002, driven by the passion | ||||||||||||||||||||
| and dedication of the community. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| What does it take to organise a conference? Let's go through it chronologically | ||||||||||||||||||||
| and tell you a bit more about the efforts and people behind it. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## EuroPython Society Board 🏛️ | ||||||||||||||||||||
|
Sangarshanan marked this conversation as resolved.
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Before the conference preparations even start, a board is elected annually. The | ||||||||||||||||||||
| board manages the day-to-day operations of the EPS, the non-profit behind the | ||||||||||||||||||||
| series. They're responsible for fiscal and legal work, as well as making the | ||||||||||||||||||||
| conference happen. That includes picking a location, finding a suitable venue, | ||||||||||||||||||||
| local lawyers and accountants. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Finally, the board finds leads and builds teams of volunteers to work in | ||||||||||||||||||||
| different areas. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| The board members for the 2026 conference are: | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Anders Hammarquist | ||||||||||||||||||||
| - Angel Ramboi | ||||||||||||||||||||
| - Aris Nivorlis | ||||||||||||||||||||
| - Artur Czepiel | ||||||||||||||||||||
| - Ege Akman | ||||||||||||||||||||
| - Mia Bajić | ||||||||||||||||||||
| - Yuliia Barabash | ||||||||||||||||||||
|
Sangarshanan marked this conversation as resolved.
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Team Anežka 💪 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Anežka Müller | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Following our successful collaboration last year, Anežka continued to provide | ||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I would suggest adding Anezka's surname here too so is clear which person we're talking about. But ofc only if she wants to cc @anezkamll
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Make sense, I used it cause I remember always hearing it during the plaza call and at the closing too but whatever she is ok with! I can update it |
||||||||||||||||||||
| support this year too as our event manager. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| She handled communication with all suppliers, relieving volunteers and board | ||||||||||||||||||||
| members of logistical tasks. She coordinated with the venue, catering, speakers' | ||||||||||||||||||||
| dinner, social events, sprints venue, booth builders, t-shirts, stickers, and | ||||||||||||||||||||
| numerous other smaller suppliers. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| We are deeply grateful to Anežka for her invaluable work and all the support she | ||||||||||||||||||||
| provided throughout the year. | ||||||||||||||||||||
|
Sangarshanan marked this conversation as resolved.
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Programme 📅 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| This team manages the Call for Proposals, Community Voting, Proposals Screening, | ||||||||||||||||||||
| Panels, final selection of the Talks, Tutorials, Posters, Scheduling, Keynotes, | ||||||||||||||||||||
| Open Spaces, and all the last minute cancellations 😅. | ||||||||||||||||||||
|
Sangarshanan marked this conversation as resolved.
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| - Cristián Maureira-Fredes | ||||||||||||||||||||
| - Diego Russo | ||||||||||||||||||||
| - Maria José Molina Contreras | ||||||||||||||||||||
| - Marina Moro Lopez | ||||||||||||||||||||
| - Naa Nortey | ||||||||||||||||||||
| - Rodrigo Girão Serrão | ||||||||||||||||||||
|
Sangarshanan marked this conversation as resolved.
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Speaker Mentorship 🎓 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| In parallel with the Call for Proposals, we kick off the Speaker Mentorship | ||||||||||||||||||||
| Programme. It's designed to help new and less experienced speakers submit | ||||||||||||||||||||
| proposals and, if accepted, build their confidence and prepare their talks. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Naa Nortey | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Communications 📧 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| The Communications team works year-round, however they are at their busiest | ||||||||||||||||||||
|
Sangarshanan marked this conversation as resolved.
|
||||||||||||||||||||
| during the conference week itself. Daily updates, monthly newsletters, Wi-Fi | ||||||||||||||||||||
| passwords, venue maps, and website copy are all things produced by this | ||||||||||||||||||||
| incredible team. There are quite a few more forms of communication that we | ||||||||||||||||||||
| didn't yet mention. Unsurprisingly, they all come under the Communications | ||||||||||||||||||||
| remit, too! | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Daria Linhart Grudzien | ||||||||||||||||||||
| - Andrew Northall | ||||||||||||||||||||
| - Celina Czyszczon | ||||||||||||||||||||
| - Mia Bajić | ||||||||||||||||||||
| - Sangarshanan Veera | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Design 🎨 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| The Design team is responsible for producing high quality artwork and visual | ||||||||||||||||||||
| content, especially the EuroPython social media posts that accompany the | ||||||||||||||||||||
| communications copy written by the Communications team. They work closely with | ||||||||||||||||||||
| Communications to ensure all visual deliverables are on-brand and polished. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Mia Bajić | ||||||||||||||||||||
| - Daksh P. Jain | ||||||||||||||||||||
|
Sangarshanan marked this conversation as resolved.
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Infrastructure 💻 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Thanks to our local superstar for his all-round help. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Marcin Wierzbanowski | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## EuroPython Advocacy 🗣️ | ||||||||||||||||||||
|
Sangarshanan marked this conversation as resolved.
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| - Maciej Majewski | ||||||||||||||||||||
|
|
||||||||||||||||||||
| This role is crucial for spreading the word about EuroPython and building | ||||||||||||||||||||
| excitement in the local community. With EuroPython 2026 taking place in Krakow, | ||||||||||||||||||||
|
Sangarshanan marked this conversation as resolved.
|
||||||||||||||||||||
| we were fortunate to have Maciej Majewski as our advocate. As the organiser of | ||||||||||||||||||||
| PyData Krakow, Maciej helped us build local support. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Sponsorship 🤝 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| The conference runs from ticket sales and sponsorships. The Sponsors Team | ||||||||||||||||||||
| contacts sponsors early, manages contracts, invoices, logistics and ensures all | ||||||||||||||||||||
| deliverables are fulfilled by other teams. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Kshitijaa Jaglan | ||||||||||||||||||||
| - Angel Ramboi | ||||||||||||||||||||
| - Artur Czepiel | ||||||||||||||||||||
| - Iryna Kondrashchenko | ||||||||||||||||||||
| - Oleh Kostromin | ||||||||||||||||||||
| - Raquel Dou | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Financial Aid 💰 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| This team manages financial aid applications, selects recipients, handles | ||||||||||||||||||||
| communications, and ensures invoices are submitted: | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Theofanis Petkos | ||||||||||||||||||||
| - Aris Nivorlis | ||||||||||||||||||||
| - Doreen Peace Nangira Wanyama | ||||||||||||||||||||
| - Panagiotis Skias | ||||||||||||||||||||
| - Raquel Dou | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Operations ⚙️ | ||||||||||||||||||||
|
|
||||||||||||||||||||
| This is the largest team, divided into several smaller teams. You might have met | ||||||||||||||||||||
| them onsite or online when contacting our helpdesk. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Operations Team: | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Jake Balas | ||||||||||||||||||||
| - Aeneas Christodoulou | ||||||||||||||||||||
| - Aris Nivorlis | ||||||||||||||||||||
| - Çınar Fidanboy | ||||||||||||||||||||
| - George Zisopoulos | ||||||||||||||||||||
| - Jakub Červinka | ||||||||||||||||||||
| - Janusz Kamieński | ||||||||||||||||||||
| - Kshitijaa Jaglan | ||||||||||||||||||||
| - Liberta Gani | ||||||||||||||||||||
| - Mahe Iram Khan | ||||||||||||||||||||
| - Martin Borus | ||||||||||||||||||||
| - Moisés Guimarães | ||||||||||||||||||||
| - Niklas Mertsch | ||||||||||||||||||||
| - Panagiotis Kyrillos | ||||||||||||||||||||
| - Piotr Gnus | ||||||||||||||||||||
| - Raquel Dou | ||||||||||||||||||||
| - Szymon Cader | ||||||||||||||||||||
| - Toomas Ormisson | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Code of Conduct Committee 🛡️ | ||||||||||||||||||||
|
|
||||||||||||||||||||
| We have a code of conduct in place to make sure that the conference is a safe | ||||||||||||||||||||
| place for many different people. This team is responsible for receiving and | ||||||||||||||||||||
| handling CoC reports: | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Cheuk Ting Ho | ||||||||||||||||||||
| - Georgi Ker | ||||||||||||||||||||
| - Jakub Vysoký | ||||||||||||||||||||
| - Michał Karzyński | ||||||||||||||||||||
| - Vicky Twomey-Lee | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## PyLadies Poland 👩💻 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Agata Skamruk | ||||||||||||||||||||
| - Anna Wszeborowska | ||||||||||||||||||||
| - Dorota Ostrowska | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## PyLadies Lunch 🥗 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Big hugs to the organisers for hosting the PyLadies lunch, Open Space, | ||||||||||||||||||||
| Workshops, and more!. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Anwesha Das | ||||||||||||||||||||
| - Jodie Burchell | ||||||||||||||||||||
| - Maria José Molina Contreras | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Beginners' Day 🐥 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Thank you for the organisation of the Humble Data and DjangoGirls Workshop at | ||||||||||||||||||||
| the sprints days of the conference: | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Jodie Burchell | ||||||||||||||||||||
| - Raffaella Suardini | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Community Organisers Summit 🐍 | ||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. And "DjangoGirls" -> "Django Girls" |
||||||||||||||||||||
|
|
||||||||||||||||||||
| - George Margaritis | ||||||||||||||||||||
| - Maria José Molina Contreras | ||||||||||||||||||||
| - Theofanis Petkos | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Language Summit 💻 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Emily Morehouse-Valcarcel | ||||||||||||||||||||
| - Hugo van Kemenade | ||||||||||||||||||||
| - Łukasz Langa | ||||||||||||||||||||
| - Lysandros Nikolaou | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Rust Summit 🦀 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Cheuk Ting Ho | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Packaging Summit 📦 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Jannis Leidel | ||||||||||||||||||||
| - Pradyun Gedam | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Accessibility 🌻 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| The Accessibility team ensured that the conference, both online and onsite, was | ||||||||||||||||||||
| welcoming and accessible to people with diverse needs. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Emma Cooke | ||||||||||||||||||||
| - Marcin Wierzbanowski | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Onsite Volunteers Team 🦸 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Once you enter the conference, the first thing you see are people in yellow | ||||||||||||||||||||
| t-shirts (Pockets of Sunshine ☀️). They're our volunteers, who assist attendees, | ||||||||||||||||||||
| chair sessions, and hand out materials. | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Onsite volunteers: | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Aditri Das | ||||||||||||||||||||
| - Ajinkya Dahale | ||||||||||||||||||||
| - Alex Salynski | ||||||||||||||||||||
| - Amine BENDAHMANE | ||||||||||||||||||||
| - Antonio Spadaro | ||||||||||||||||||||
| - Ashish Gupta | ||||||||||||||||||||
| - Augustin Ramboi | ||||||||||||||||||||
| - Barbora Hůlová | ||||||||||||||||||||
| - Bartek Nowak | ||||||||||||||||||||
| - Bas Bloemsaat | ||||||||||||||||||||
| - Björn Brandt | ||||||||||||||||||||
| - Carli Freudenberg | ||||||||||||||||||||
| - Carlijn van der Vleuten | ||||||||||||||||||||
| - Celina Czyszczon | ||||||||||||||||||||
| - Daksh P. Jain | ||||||||||||||||||||
| - David Slavíček | ||||||||||||||||||||
| - Dieter Vansteenwegen | ||||||||||||||||||||
| - ELENI TOKMATΚSI | ||||||||||||||||||||
| - Emmanuel Leblond | ||||||||||||||||||||
| - Filip Będkowski | ||||||||||||||||||||
| - Gaweng Tan | ||||||||||||||||||||
| - Hugo van Kemenade | ||||||||||||||||||||
| - Jakub Červinka | ||||||||||||||||||||
| - Jakub Wasielak | ||||||||||||||||||||
| - Jannis Lübbe | ||||||||||||||||||||
| - Jarek Potiuk | ||||||||||||||||||||
| - Juan Sebastian Velasquez Acevedo | ||||||||||||||||||||
| - Julia Demitraszek | ||||||||||||||||||||
| - Kacper Wojtowicz | ||||||||||||||||||||
| - Kaja Łucka | ||||||||||||||||||||
| - Laura Oberländer | ||||||||||||||||||||
| - Łukasz Taczuk | ||||||||||||||||||||
| - Maciej Majewski | ||||||||||||||||||||
| - Maja Nieragden | ||||||||||||||||||||
| - Maja Sankowska | ||||||||||||||||||||
| - Marine Guyot | ||||||||||||||||||||
| - Michael Seifert | ||||||||||||||||||||
| - Michał Lowas-Rzechonek | ||||||||||||||||||||
| - Natalia Traczewska | ||||||||||||||||||||
| - Ned Deily | ||||||||||||||||||||
| - Niels Meijer | ||||||||||||||||||||
| - Nika | ||||||||||||||||||||
| - Nikos Chatzis | ||||||||||||||||||||
| - Pelle Koster | ||||||||||||||||||||
| - Petr Viktorin | ||||||||||||||||||||
| - Priyansh Saxena | ||||||||||||||||||||
| - Reuven Lerner | ||||||||||||||||||||
| - Roberto Polli | ||||||||||||||||||||
| - Sara Czasak | ||||||||||||||||||||
| - Sara Garcia | ||||||||||||||||||||
| - Sebastian Witowski | ||||||||||||||||||||
| - Selina Rajk | ||||||||||||||||||||
| - Stefanie Molin | ||||||||||||||||||||
| - Teodora Miletic | ||||||||||||||||||||
| - Thibaud Colas | ||||||||||||||||||||
| - Thomas Berger | ||||||||||||||||||||
| - Tomáš Roun | ||||||||||||||||||||
| - Tytus Walkowiak | ||||||||||||||||||||
| - Ulrik Södergren | ||||||||||||||||||||
| - Urszula | ||||||||||||||||||||
| - Vladyslav Fedoriuk | ||||||||||||||||||||
| - Wiktor Kołodziej | ||||||||||||||||||||
| - Wilfried Pollan | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Conference Photographer 📸 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| The official EuroPython conference and social event photos were taken by: | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Bartosz Pawlik | ||||||||||||||||||||
| - Website: [bartpawlik.format.com](https://bartpawlik.format.com/) | ||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I guess we already have contact for the photographer to get the photo of everyone on the stage.
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Yes I have mailed him! |
||||||||||||||||||||
| - Instagram: [@bart.pawlik](https://www.instagram.com/bart.pawlik/) | ||||||||||||||||||||
|
|
||||||||||||||||||||
| EuroPython PyLadies lunch along with some workshops were photographed by our | ||||||||||||||||||||
| volunteers: | ||||||||||||||||||||
|
|
||||||||||||||||||||
| - Moisés Guimarães | ||||||||||||||||||||
|
|
||||||||||||||||||||
| ## Childcare 🧸 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Big thanks to our childcare vendor [Cud Niania](https://cudniania.pl/) for | ||||||||||||||||||||
| making our conference more accessible! | ||||||||||||||||||||
Uh oh!
There was an error while loading. Please reload this page.